Show
entries
| Error Code | Description | Inverter Model | Troubleshooting |
|---|---|---|---|
| 10 | Islanding Fault | All Models | |
| 101 | High Grid Frequency | All Models | |
| 101, 309, 310, 311 | Sampling Error | SHxRT | |
| 102 | Low Grid Frequency | SGxK-D | |
| 106 | Grounding or Earth Fault | All models | |
| 11 | - | SGxK-D, SHxRS | |
| 112 | AC Voltage imbalance | - | |
| 113 | Backup Overload Fault | - | |
| 12 | - | - | |
| 13 & 17 | Grid Unbalance | SHxRS, SHxRT, SGxRT | |
| 16, 19, 20, 100, 200 | BUS Overvoltage Fault | All Models | |
| 16, 20, 40 | - | SGxCX | |
| 19, 24, 25, 40 | PV to ground fault. | SGxRS | |
| 201 | BUS Undervoltage | SHxRT | |
| 202 (SHxRT) | PV Overcurrent | SHxRT-V112 | |
| 203 | Permanent Fault | SGxK-D | |
| 204 | Boost Short Circuit Hardware Fault | SGxRS | |
| 204, 205 | - | SHxT | |
| 208 | PV reverse polarity fault | - | |
| 213 | Inverter parallel GRID port wiring error | SHT (Offgrid) | |
| 214 | Inverter parallel LOAD port wiring error | SHT (Offgrid) | |
| 220 to 231 | - | SGxCX | |
| 24, 25 | - | SG7.0RT up to SG10RT only | |
| 303 | Bypass Relay Issue | SHxRS | |
| 303 - SHxRT | - | SHxRT | |
| 303, 515 | - | SHxRS/RT, SHxT | |
| 304 | Grounding or Earth Fault | SHxRS | |
| 304 (SHxT) | Firmware Issue | SHxT | |
| 306 | Firmware Issue | SGxK-D | |
| 315, 316, 48, 49, 50 | Firmware Issue | All Models | |
| 320 (SGxK-D) | IR Issue | SGxK-D | |
| 320 (SHxRT) | Firmware Issue | SHxRT | |
| 322 | - | - | |
| 328 | - | All Models | |
| 329 | Installation Issue | SHxT | |
| 329 (SGxRT) | - | SGxRT | |
| 36, 70 | Temperature Issue | All Models | |
| 38 (SGxK-D, SGxRS, SGxCX) | Peramanent Fault | SGxK-D, SGxRS, SGxCX | |
| 38 (SHxRS) | - | SH8.0RS, SH10RS | |
| 39 | Low PV Insulation Resistance | All Models | |
| 405 | - | All Models | |
| 41 to 45 | Peramanent Fault | SGxK-D, SGxCX | |
| 44 | - | SHxRS | |
| 44, 60 | PV to Ground Fault | SGxRS | |
| 47 | PV Installation | - | |
| 500 | Permanent Error | SH5.0RS, SH6.0RS, SH5.0RT, SH10RT | |
| 502 | - | - | |
| 504 | - | All Models | |
| 505 | - | SHxRS | |
| 507 | - | - | |
| 51 | Backup Overload Fault | Hybrid Models | |
| 510 | Capacitor Fault | SH5K-30 | |
| 513 | - | - | |
| 514 | Meter Communications Fault | All Models | |
| 516 | Backup Overload Fault | SHxRT | |
| 518 | - | SH5.0RS, SH6.0RS, SH5.0RT, SH10RT | |
| 533 | PV Reverse | - | |
| 548 to 563, 580 to 595 | PV Abnormal Alarm | SGxCX | |
| 549 | PV Abnormal Alarm | SGxKTL | |
| 59 | Firmware Issue | SGxK-D | |
| 601, 616 | - | SHxT | |
| 605 | Permanent Error | SH5.0RS, SH6.0RS, SH5.0RT, SH10RT | |
| 608 | BDC Short Circuit Alarm | All Models | |
| 616 | - | - | |
| 62 | EPS Communication Fault | SH5K to SH5K-20 | |
| 64 | - | SHxRT | |
| 67 | - | - | |
| 703 (Multiple) | Low Battery Voltage Fault | SH5.0RT, SH10RT | |
| 703, 711 | Battery Fault | Battery Fault | |
| 715 | - | Hybrid Inverters | |
| 716 | Battery Fault | Battery | |
| 732 | Battery Overvoltage Fault | Battery Fault | |
| 733 | - | Battery | |
| 739 | Low Battery Voltage Fault | Battery Fault | |
| 74 | - | SHxT | |
| 741 | - | Battery Fault | |
| 742 | Battery DC Cable Fault | Battery DC Cable | |
| 744, 745 , 746 | - | Battery Fault | |
| 747 | Battery Fault | Battery | |
| 748 | - | Battery | |
| 75 | Inverter Parallel Communication Alarm | Hybrid Inverters | |
| 800 | Peramanent Fault | SH5K | |
| 833 | Battery Hardware Fault | Battery Fault | |
| 836 | CAN ID competing failure. | SH5K | |
| 84 | CT Reverse fault | - | |
| 85 | Firmware Issue | SHxT | |
| 87, 88 | AFCI Fault | All Models | |
| 90 | Inverter parallel synchronous signal abnormal | SHT (Offgrid) | |
| 900 | Peramanent Fault | - | |
| 937 | Voltage Difference Alarm | Battery Fault | |
| 964 | Battery Hardware Alarm | Battery Fault | |
| 967 | - | Battery Fault | |
| 994 | Generator phase sequence mismatch | SHT (Offgrid) | |
| 995 | Load port shortcircuit | SHT (Offgrid) | |
| 996 | Generator Startup Alarm | - |
Show
entries
| Product | Documents |
|---|---|
|
AC22E-01 AC EV Charger |
|
|
Amber Compatibility VPP |
|
|
Battery Comms Hybrid Inverter |
|
|
EyeM4 WiFi Dongle |
|
|
Master and Slave (Inverter Parallel) Hybrid Inverter |
|
|
Meter Comms All Models |
|
|
MODBUS Communication Device |
|
|
SBH HV Battery |
|
|
SBR HV Battery |
|
|
SG110CX-P2 Commercial PV Inverter |
|
|
SG15/20RT Grid Tied Inverter |
|
|
SG2.0RS-S Grid Tied Inverter |
|
|
SG3.0/5.0SRS (2 MPPT) Grid Tied Inverter |
|
|
SG30/50CX-P2 Commercial PV Inverter |
|
|
SG5.0RS-ADA Grid Tied Inverter |
|
|
SG5/8/10RT Grid Tied Inverter |
|
|
SG8.0/9.0/10RS Grid Tied Inverter |
|
|
SH15/20/25T Hybrid Inverter |
|
|
SH5.0/6.0RS Hybrid Inverter |
|
|
SH5/10RT Hybrid Inverter |
|
|
SH5/10T Hybrid Inverter |
|
|
SH8.0/10RS Hybrid Inverter |
|
|
Smart Meters Sungrow Smart Meters |
|
|
V31 WiFi Dongle |
|
|
Winet-S/S2 WiFi Dongle |
|
|
Wiring Diagram Hybrid Inverter |
| FAULT ID CALCULATOR | |
|---|---|
| Enter Fault ID | |
| Faulty Module (Answer) | — |
Show
entries
| Name | Inverter Model | Details | Command Line | Data Type | Set Value | Action | Description |
|---|---|---|---|---|---|---|---|
| 🔒 Login required to view command line | |||||||